Jurisdictions
City / County | Address | Current Code Cycle |
---|---|---|
32905 W 84th St., Box C, De Soto, KS 66018 | 2018 | |
404 East Nelson, Edgerton, KS 66021 | 2006 | |
120 E. Main, P.O. Box 347, Gardner, KS 66030 | 2018 | |
111 S Cherry, Olathe, KS 66061 | 2018 | |
4800 Town Center Dr., Leawood, KS 66211 | 2018 | |
12350 W. 87th St., P.O. Box 14888, Lenexa, KS 66285 | 2018 | |
9000 W. 62nd Terr., Merriam, KS 66202 | 2018 | |
6090 Woodson, Mission, KS 66202 | 2018 | |
6300 State Line Rd., Mission Hills, KS 66208 | 2018 | |
100 E. Santa Fe, Olathe, KS 66061 | 2018 | |
8500 Santa Fe Dr., Overland Park, KS 66212 | 2018 | |
7700 Mission Rd., Prairie Village, KS 66208 | 2012 | |
11110 Johnson Dr., Shawnee, KS 66203 | 2018 | |
401 N Madison St., P.O. Box 424, Spring Hill, KS 66083 | 2012 | |
4600 W 51st Street, Roeland Park, KS 66205 | 2012 | |
Westwood Hills | 4700 Rainbow Boulevard Westwood, KS | 2018 |
Other Associated Jurisdictions
- Kansas City - Missouri
- Lee's Summit - Missouri
- Lawrence - Kansas
- Douglas County - Kansas
- Greenwood - Missouri