2021 fiscal year revenue and published budget
Fiscal Year 2021 Revenue (in millions)
Category | Revenue |
---|---|
Licenses & Permits | $3.7 |
Use of Assets | $6.5 |
Ad Valorem Park & Rec. Taxes | $35.5 |
Ad Valorem Library Taxes | $36.7 |
WW Capital Charges | $55.1 |
Intergovernmental | $63.5 |
WW User Charges | $68.4 |
Transfers | $71.4 |
Miscellaneous | $86.9 |
Charges for Services | $122.7 |
Sales/Other Taxes | $138.0 |
Ad Valorem County Taxes | $216.0 |
Breakdown of FY 2021 published budget (in millions)
Category | Revenue |
---|---|
Airport | $9.8 |
Fee Supported Expenditures | $13.7 |
Outside Funds with Dedicated Revenue Sources | $21.8 |
Park & Recreation Enterprise Fund | $29.2 |
Library General and Special Use | $41.9 |
Park & Recreation Government Funds | $45.9 |
Accounting Transfers between Departments | $61.8 |
Grant Funded Expenditures | $63.5 |
Wastewater O&M and SRCFP* | $224.1 |
Reserves | $315.5 |
General Services Expenditure Budget | $418.4 |
*Wastewater Operation & Maintenance and Sewer Repair and Construction Finance Plan