Courthouse Project Cost
View a detailed breakdown of the $182 million cost to build the new Courthouse.
Courthouse Major Cost Components
Construction cost | $126,000,000 |
Relocate rooftop emergency communications | $1,300,000 |
Existing courthouse decommissioning and demolition | $2,100,000 |
Courtyard development | $600,000 |
Other project cost | $52,000,000 |
Total Project Cost | $182,000,000 |
Construction Costs | |
General construction | $73,100,000 |
Sitework | $5,200,000 |
Structure (foundation, concrete frame and floors) | $14,000,000 |
Inmate tunnel under Santa Fe | $1,900,000 |
Elevators (8 each) | $2,800,000 |
Interior architectural finishes, woodwork | $5,000,000 |
Mechanical, electrical, plumbing, & fire prot. (central plant, underfloor distribution, emergency generator, HVAC, electrical) |
$24,000,000 |
Subtotal | $126,000,000 |
Other Project Costs | |
Court AV/Security/IT | $15,500,000 |
Design/Consulting (Arch/Eng., security, testing, etc.) | $29,500,000 |
Furniture, Fixtures and Equipment & Other | $7,000,000 |
Relocate Rooftop Emergency Communications | $1,300,000 |
Demolition Existing Building | $2,100,000 |
Courtyard Development | $600,000 |
Subtotal | $56,000,000 |
Total Project Cost: $182 million