Standard Details
All Johnson County Wastewater (JCW) published standard details, compiled in one location for your convenience. Please note, we update our standard details on a regular basis, so check back often to ensure you have the most recently published version.
Sanitary Sewers
Detail Number | Description | Typical | Nontypical1 | Standard Detail |
---|---|---|---|---|
JCW-00 | Sanitary Sewer Standard Details | X | ||
JCW-01 | Manhole Doghouse Detail | X | ||
JCW-02 | Retaining Wall Detail | X | ||
JCW-03 | Manhole Abandonment Detail | X | ||
JCW-04 | Inside Drop Bowl Detail | X | ||
JCW-05 | Manhole in Paved Area Detail | X | ||
JCW-06 | Outside Drop to Inside Drop Bowl Conversion Detail | X | ||
JCW-12 | Saddle Connection to VCP Main Detail | X | ||
JCW-14 | Tee Connection to Existing Pipe Detail | X | ||
JCW-16 | Standard Cleanout Detail | X | ||
JCW-17 | Cleanout in Pavement Detail | X | ||
JCW-18 | Manhole Wall Improvement Detail | X | ||
JCW-19 | Tee Cap-Off Detail | X | ||
JCW-20 | Manhole Cap-Off Detail | X | ||
JCW-21 | Two-Way Cleanout Detail | X | ||
JCW-22 | Benched Invert Detail | X | ||
JCW-23 | Brick Manhole Top Rebuild Detail | X |
Notes:
1 All nontypical details require JCW approval prior to use.
Grease Interceptors
Manufacturer | Description/Model Number | Type | Capacity (gal) | Material | Standard Detail |
---|---|---|---|---|---|
N/A | JCW Grease Interceptor or Sand-Oil Interceptor | Gravity | 1000, 1500, 2000 | Concrete | |
Zurn | Proceptor GMC UPC | Gravity | 1500 | Fiberglass | |
Schier | GB-500 | Hydromechanical | 500 | Polyethylene | |
Schier | GB-1000 | Hydromechanical | 1000 | Polyethylene |
Sand/Oil Interceptors
Manufacturer | Description/Model Number | Capacity (gal) | Material | Standard Detail |
---|---|---|---|---|
N/A | JCW Grease Interceptor or Sand-Oil Interceptor | 1000, 1500, 2000 | Concrete | |
Striem | OS-50-108-JCW | 50 | Polyethylene | |
Striem | OS-75-113-JCW | 75 | Polyethylene | |
Striem | OS-100-139-JCW | 100 | Polyethylene | |
Striem | OT-500-JCW | 500 | Polyethylene | |
Striem | OT-750-JCW | 750 | Polyethylene | |
Striem | OT-1000-JCW | 1000 | Polyethylene | |
Striem | OT-1500-JCW | 1500 | Polyethylene |
Orifice Manholes
Detail Number | Description | Material | Standard Detail |
---|---|---|---|
JCW-24 | Orifice Manhole | Concrete |