Ability Fee Table
ABILITY FEE SCALE EFFECTIVE APRIL 28, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
FAMILY SIZE | ||||||||
Ability Fee Rate | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Income Level | Income Level | Income Level | Income Level | Income Level | Income Level | Income Level | Income Level | |
5% | 0 - 20,000 | 0 - 27,200 | 0 - 34,300 | 0 - 41,500 | 0 - 48,700 | 0 - 55,800 | 0 - 63,000 | 0 - 70,100 |
10% | 20,001 - 30,100 | 27,201 - 40,900 | 34,301 - 51,600 | 41,501 - 62,400 | 48,701 - 73,200 | 55,801 - 83,900 | 63,001 - 94,700 | 70,101 - 105,400 |
25% | 30,101 - 45,200 | 40,901 - 61,300 | 51,601 - 77,500 | 62,401 - 93,600 | 73,201 - 109,700 | 83,901 - 125,900 | 94,701 - 142,000 | 105,401 - 158,200 |
50% | 45,201 - 52,700 | 61,301 - 71,500 | 77,501 - 90,400 | 93,601 - 109,200 | 109,701 - 128,000 | 125,901 - 146,900 | 142,001 - 165,700 | 158,201 - 184,500 |
75% | 52,701 - 60,200 | 71,501 - 81,800 | 90,401 - 103,300 | 109,201 - 124,800 | 128,001 - 146,300 | 146,901 - 167,800 | 165,701 - 189,400 | 184,501 - 210,900 |
100% | 60,201 - and Over | 81,801 - and Over | 103,301 - and Over | 124,801 - and Over | 146,301 - and Over | 167,801 - and Over | 189,401 - and Over | 210,901 - and Over |
For each additional family member over 8, deduct the following from Gross Income: 7,155