Accepted Products List
The following products shall be used for the construction of the sanitary sewer system in accordance with JCW's Construction & Material Specifications for Sanitary Sewers.
Specification | Section | Product Type | Manufacturer & Product |
---|---|---|---|
2410 - Tunneling | 2410.2.04 | Annular Grout Fill | Elastizell "EF Lightweight Cellular Concrete" |
2445 - Boring | 2445.2.05.B | Annular Grout Fill | Elastizell "EF Lightweight Cellular Concrete" |
2530 - Manholes & Special Structures | 2530.2.02.A.6 | Gasket - Flexible Connector |
Press-Seal Gasket Corp. - PSX Direct Drive Boot Gasket |
2530 - Manholes & Special Structures | 2530.2.02.A.6 | Gasket - Flexible Connector | A-LOK Products Inc. - A-LOK X-CEL and Z-LOK |
2530 - Manholes & Special Structures | 2530.2.02.A.9 | Polypropylene Composite Riser Rings | Cretex Pro-Rings |
2530 - Manholes & Special Structures | 2530.2.02.A.12.a | Joint Sleeve - Butyl Joint Wraparound | Press-Seal Gasket Corp. - EZ-Wrap Butyl Joint Wrap |
2530 - Manholes & Special Structures | 2530.2.02.A.12.a | Joint Sleeve - Butyl Joint Wraparound | Infi-Shield - Gator Wrap |
2530 - Manholes & Special Structures | 2530.2.02.A.12.b | Joint Sleeve - Heat Shrinkable Wraparound | Canusa - WrapidSeal™ |
2530 - Manholes & Special Structures | 2530.2.02.D.2 | Chemical Repair Grout | Avanti - AV-254 GELSEAL |
2530 - Manholes & Special Structures | 2530.2.02.D.2 | Chemical Repair Grout | Prime Resins - Prime Flex Hydro Gel SX |
2530 - Manholes & Special Structures | 2530.2.02.E.1 | Rings and Covers | Neenah/Deeter 1315-JCS with mud ring |
2530 - Manholes & Special Structures | 2530.2.02.E.1 | Rings and Covers | Neenah/Deeter 1320 with mud ring |
2530 - Manholes & Special Structures | 2530.2.02.E.1 | Rings and Covers | Deeter 1313-JC Bolt-down Ring and Cover |
2530 - Manholes & Special Structures | 2530.2.02.E.1 | Rings and Covers | EJ 1502Z1 frame and EJ 1502A cover |
2530 - Manholes & Special Structures | 2530.2.02.F | Steps | M.A. Industries - PS1-PF, PS1-PF-DF, PS2-PF, PS2-PF-DF |
2532 - Manhole & Structure Interior Coatings |
2532.2.01.A | Cementitious Liner - Applicator Training | Strong-Seal Systems, Corp. |
2532 - Manhole & Structure Interior Coatings |
2532.2.01.A | Cementitious Liner - Applicator Training | Quadex Inc. |
2532 - Manhole & Structure Interior Coatings | 2532.2.02.A.4.b.i | Cementitious Liner Material - Mild Sulfide Conditions (pH 3.0 or higher) | The Strong Company, Inc - Strong-Seal MS-2® A |
2532 - Manhole & Structure Interior Coatings | 2532.2.02.A.4.b.ii | Cementitious Liner Material - Severe Sulfide Conditions (pH 2.0 or higher) | The Strong Company, Inc - Strong-Seal MS-2® C |
2532 - Manhole & Structure Interior Coatings | 2532.2.02.A.4.b.ii | Cementitious Liner Material - Severe Sulfide Conditions (pH 2.0 or higher) | Vortex Companies - Quadex Aluminaliner |
2532 - Manhole & Structure Interior Coatings | 2532.2.02.A.4.b.iii | Cementitious Liner Material - Harsh Sulfide Conditions | Kerneos, Inc - SewperCoat ® PG |
2534 - Sanitary Sewer Pipe |
2534.2.02.B.3.d. | Joints - Restraining Systems | U.S. Pipe - Bolt-Lok \ TR Flex Restrained Joints |
2534 - Sanitary Sewer Pipe |
2534.2.02.B.3.d. | Joints - Restraining Systems | American Ductile Iron Pipe - Flex-Ring \ Lok-Ring Restrained Joint |
2534 - Sanitary Sewer Pipe | 2534.2.02.B.3.d. | Joints - Restraining Systems | EBAA Iron Sales, Inc - Series 2100 MEGAFLANGE® Adaptor |
2534 - Sanitary Sewer Pipe | 2534.2.02.B.3.e | Joints - Restraining Systems for Field Cuts | U.S. Pipe - Bolt-Lok Restrained Joint \TR Flex Gripper® Rings |
2534 - Sanitary Sewer Pipe | 2534.2.02.B.3.e | Joints - Restraining Systems for Field Cuts | American Ductile Iron Pipe - Flex-Ring |
2534 - Sanitary Sewer Pipe | 2534.2.02.B.3.e | Joints - Restraining Systems for Field Cuts | MEGALUG® shall be used only when approved by Engineer |
2534 - Sanitary Sewer Pipe | 2534.2.02.B.6 | Lining | Induron - Protecto 401™ Ceramic Epoxy |
2534 - Sanitary Sewer Pipe | 2534.2.02.F.5.d | Steel joint ring coating | Tnemec - 37H-077 Chem-Prime |
2536 - Sewer Pipe Installation |
2536.3.03.C.2 | Air Relief Valves | A.R.I. D-025 Combination Air Valve with OCI1620 odor control |
2536 - Sewer Pipe Installation |
2536.3.03.C.5.b | Tracer Wire | Copperhead Industries, LLC - CopperheadTM SoloShotTM Extra High Strength Tracer Wire |
2536 - Sewer Pipe Installation |
2536.3.03.C.5.b | Locking Tracer Wire Connectors | Copperhead Industries, LLC - Mainline-to-Service Connector (Part 3WB-01) |
2536 - Sewer Pipe Installation | 2536.3.03.G.4 | Service Line Saddle (only with written JCW approval for installation) | Fernco - Flexible Tap Saddle TST-4 or TST-6 with the TSPK-46 Pressure Kit |
2536 - Sewer Pipe Installation | 2536.3.04.A | Pipe Transition Couplings - ≤ 27" | Mission - Flex Seal® ARC Shielded Adjustable Sewer Repair Coupling |
2536 - Sewer Pipe Installation | 2536.3.04.A | Pipe Transition Couplings - ≤ 27" | Fernco - Strong Back RC Coupling |
2536 - Sewer Pipe Installation | 2536.3.04.A | Pipe Transition Couplings - ≤ 27" | Maxadaptor™ Coupling - for up to 12 inch diameter pipe |
2536 - Sewer Pipe Installation | 2536.3.04.A | Pipe Transition Couplings - ≤ 27" | Smith-Blair Full Circle Repair Clamp (12-nch min width) with SS nuts, bolts and lugs. |
2536 - Sewer Pipe Installation | 2536.3.04.A | Pipe Transition Couplings - ≥ 30" | Fernco - Large Diameter Coupling Series |
2537 - Cured-In-Place Pipe | 2537.3.10.H | Hydrophilic polyurethane gel | Prime Resins - Prime Flex Hydro Gel SX |
2538 - Pipe Bursting/Reaming |
2538.2.03 | PVC Pipe | Certa-Lok YELOMINE Restrained-Joint PVC Pressure Pipe |
2538 - Pipe Bursting/Reaming |
2538.3.01.H.3.a | HDPE Saddles | Heat Fusion Branch Saddle by Driscopipe |
2538 - Pipe Bursting/Reaming | 2538.3.01.H.3.a | HDPE Saddles | Heat Fusion Branch Saddle by Miller Plastics, Inc |
2956 - Slope and Stream Bank/Bed Stabilization |
2956.2.02.A | Type I Erosion Control Blanket (ECB) | Kansas Erosion S2 (Double-Net Straw)5 |
2956 - Slope and Stream Bank/Bed Stabilization |
2956.2.02.A | Type II Erosion Control Blanket (ECB) |
American Excelsior Company Curlex II CL |
2956 - Slope and Stream Bank/Bed Stabilization |
2956.2.02.A | Type I TRM Turf Reinforced Matrix | North American Green SC250 |
2956 - Slope and Stream Bank/Bed Stabilization |
2956.2.02.A | Type I TRM Turf Reinforced Matrix | American Excelsior Company Recyclex TRM\Recyclex TRM-V |
2956 - Slope and Stream Bank/Bed Stabilization | 2956.2.02.A | Type II TRM Turf Reinforced Matrix | Western Excelsior PP5-Xtreme |
3000 - Cast In Place Concrete |
3000.2.06 | Air Entraining Agent | GCP Applied Technologies - Darex® AEA |
3000 - Cast In Place Concrete | 3000.2.06 | Air Entraining Agent - Precast Structures | GCP-DARAVAIR-1000 |
3000 - Cast In Place Concrete | 3000.2.07 | Plasticizer Agent - Precast Structures | GCP-QUANTEC PL-490 |
3000 - Cast In Place Concrete | 3000.2.07 | Hydration Stabilizer Agent - Precast Structures | GCP-RECOVER |
3000 - Cast In Place Concrete | 3000.2.07 | High Range Water Reducer Agent - Precast Structures | GCP-ADVA Cast 585 |
3000 - Cast In Place Concrete | 3000.2.07 | Water Reducer Agent - Precast Structures | GCP-MIRA 110 |
3000 - Cast In Place Concrete | 3000.2.10.C | Bullnose Form | Sika® - Vinylex |
3000 - Cast In Place Concrete | 3000.2.13 | Water Stops | Sika® - Vinylex |
3000 - Cast In Place Concrete | 3000.2.13 | Water Stops | Sika® Greenstreak |
3000 - Cast In Place Concrete | 3000.2.14 | Non-Shrink Grout | L&M™ Crystex™ |
3000 - Cast In Place Concrete | 3000.2.14 | Non-Shrink Grout | Master Builders Solutions - MasterFlow 713® |
3000 - Cast In Place Concrete | 3000.2.14 | Non-Shrink Grout | Sauereisen F-100 Level Fill Grout |
3000 - Cast In Place Concrete | 3000.2.14 | Non-Shrink Grout | Five Star Products - Five Star® Grout |
6650 - Plastic Liner for Protection of Concrete |
6650.2.01 | Liner | Ameron Protective Linings Division T-Lock® |
6650 - Plastic Liner for Protection of Concrete |
6650.2.03.F | Spark Tester Set | Tinker and Rasor Model AP/W |
Manufacturers & Vendors
Products that are compliant with JCW's Construction & Material Specifications for Sanitary Sewers may be submitted for evaluation and listing consideration. Please see our Manufacturers & Vendors webpage for details.